| Management number | 247898763 | Release Date | 2026/08/16 | List Price | $11.20 | Model Number | 247898763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Solid stretch twill pork chop front pockets walking shorts
| UPC | 741668297660 |
|---|---|
| ASIN | B0744K35QT |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | UNIONBAY |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Alix Short |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Spandex |
| Manufacturer | Unionbay |
| Style Number | 21RBV38 |
| Inseam Length | 5 inches |
| Material Type | Cotton Blend |
| Item Type Name | Denim Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 21RBV38-001J-4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00741668297660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form