| Management number | 247906259 | Release Date | 2026/08/16 | List Price | $11.60 | Model Number | 247906259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go a step beyond. Slip into this mesh water shoe for comfort, performance, and style. The quick-drying, adjustable pair features a unique outsole that enhances grip while in, on, and around water.
| UPC | 027556511866 |
|---|---|
| ASIN | B08N45ZH3N |
| Brand | Speedo |
| Color | Ceramic/Black |
| Theme | Water Shoe Surfwalker Rush, Swimming, Spring/Summer |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Water Shoe Surfwalker Rush |
| Sport Type | Swimming |
| Strap Type | elastic |
| Style Name | Water Shoe Surfwalker Rush |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Speedo |
| Style Number | MSURFWALKERRUSHSHOE |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Adjustable |
| Insole Cushioning | Foam or Rubber-based |
| liningdescription | mesh |
| Import Designation | Imported |
| Occasion Lifestyle | Outdoor |
| Pronation Correction | neutral |
| Surface Recommendation | Trail |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MSURFWALKERRUSHSHOE |
| Specific Uses For Product | Sports, Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form