| Management number | 246929406 | Release Date | 2026/08/16 | List Price | $9.78 | Model Number | 246929406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As the boundary between dimensions tears apart, Giratina VSTAR plunges the world into the abyssal shadow of the Lost Zone! While Aerodactyl VSTAR harnesses this distorted power, Magnezone, Drapion, Hisuian Goodra, and Hisuian Zoroark also appear as Pokémon VSTAR to show off their own astonishing skills, joined by Kyurem VMAX. Above the shadows, Enamorus V and Radiant Gardevoir conjure up dazzling magic in the Sword & Shield—Lost Origin expansion!
| UPC | 820650827129 |
|---|---|
| ASIN | B0CNHS1RB9 |
| Size | 2.67 cubic inches |
| Color | Multicolored |
| Theme | Anime |
| Set Name | Lost Origin |
| Brand Name | Pokémon |
| Grading By | TCG |
| Model Year | 2022 |
| Unit Count | 1 Count |
| Item Weight | 18.14 g |
| League Name | [INF] Pokemon Trading Card Game |
| Grade Rating | Ungraded |
| Manufacturer | Pokémon |
| Power Source | aucune |
| Material Type | cardstock |
| Parallel Type | data parallel |
| Operation Mode | Manual |
| Authenticity By | TCG |
| Item Dimensions | 4.57 x 2.52 x 0.24 inches |
| Number of Packs | 1 |
| Number of Players | 2 |
| Subject Character | Giratina |
| Included Components | Booster Pack |
| Educational Objective | Develop strategic thinking, problem-solving, and sportsmanship skills through interactive gameplay. |
| Manufacturer Minimum Age MONTHS | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form