| Management number | 247744612 | Release Date | 2026/08/16 | List Price | $28.80 | Model Number | 247744612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I honor the past and take a safe step in the future with Air Max shoes. These soft and comfortable low -profile shoes are ideal for each period of the year and any outfit, thanks largely to an immortal running look, released directly from the 90s.
| UPC | 196149538570 |
|---|---|
| ASIN | B0B6G5BTGW |
| Brand | Nike |
| Color | Black White Wolf Grey |
| Theme | Sport |
| Pattern | plain |
| Seasons | Autumn/Winter |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Air Max Systm (Gs) |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Style#: Dq0284-001 |
| Item Weight | 600 g |
| Closure Type | Hook & Loop |
| Lace Closure | Laces |
| Manufacturer | Nike |
| Style Number | DQ0284-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneakers |
| Outer Material | Leather and textile upper brings durability and breathability |
| Insole Material | Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | too small |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DQ0284-001 |
| Specific Uses For Product | Young Athletes |
| Global Trade Identification Number | 00196149538570 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form