| Management number | 247378992 | Release Date | 2026/08/16 | List Price | $7.98 | Model Number | 247378992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Anti-fog coating helps to eliminate condensation on the inside of the lens. Optically correct, polycarbonate material. Integrated tear-off posts allow you to stack as many as 28 tear-offs. Seven key hole locking system assures a solid fit in the Vision frames. Hard-coat is applied to the outer side of the lens to help with durability.
| ASIN | B0DDYXZBJP |
|---|---|
| Color | Clear |
| Style | Riding |
| Pattern | Solid |
| Material | Polycarbonate |
| Brand Name | Alpinestars |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Vision 8-5-3 Lens |
| Sport Type | Outdoor, Action Sports |
| Unit Count | 1 Count |
| Part Number | 9101425-016-OS |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Alpinestars |
| Style Number | 9101425-016-OS |
| Lens Material | Plastic |
| Frame Material | Plastic |
| Item Dimensions | 10 x 4 x 1 inches |
| Number of Items | 1 |
| Environment Type | Outdoor |
| Special Features | Anti-Fog |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 08059347496719 |
| Visible Light Transmission Percentage | 25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form